Introduction to Steel Ingots
Our steel ingots are renowned for their high quality, precision, and durability, making them an excellent choice for various industrial applications. Manufactured in Jiangsu, China, our ingots meet international standards and come with a ±1% tolerance.
Key Attributes
Our steel ingots are non-alloy with 99.9% aluminum content, ensuring purity and strength. Each ingot is rectangular in shape and silver in color, treated to maintain its surface and enhance longevity. The ingots are cold drawn and can be customized through bending, decoiling, welding, punching, and cutting services.
Specifications and Delivery
These steel ingots are available under the brand name Ruishi. The minimum order quantity is 1 ton, with a delivery time between 8 to 14 days. They are packaged in standard seaworthy packages and can be supplied up to 800 tons per month. Payment terms are set at 30% TT with a 70% balance. The purity of our steel ingots ranges from 99.7% to 99.9999%.
Application and Uses
Our steel ingots are primarily used in industrial sectors for various processing needs. Their high aluminum content and durability make them ideal for a multitude of applications, ensuring efficiency and reliability in industrial processes.
Key attributes
Industry-specific attributes
Specification | |
---|---|
Place of Origin | China |
Delivery Time | 8-14 days |
Application | Industrial |
Surface Treatment | silver |
Alloy Or Not | Non-Alloy |
Al Content (%) | 99.9 |
Powder Or Not | Non-powder |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Product name | Aluminium ingot |
Shape | Aluminium ingot |
Material | 99.9% Pure Aluminum |
MOQ | 1 Ton |
Purity | 99.7-99.9% |
Packages | Standard Seaworthy |
Technique | Cold Drawn |
Color | Silver |
Usage | Industrial |
Product Features | |
Secondary Or Not | Non-secondary |
Place of Origin | Shandong, China |
Shape | Square, Rectangular, Round, etc. |
Grade | Q195, Q235, Q335, Q345, Q355, etc. |
Standard | GB, ASTM, AiSi, EN, JIS, DIN, etc. |
Model Number | Carbon Steel Billet |
Chemical Composition | As Standard of Meterial or Customization |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
MOQ | 56 Tons |
Brand Name | QunLong |
Payment term | 30%Advance+70% T/T or 100% L/C |
Alloy Or Not | Is Alloy |
Length | 1-12m or Customization, 1-12 or Customization |
Delivery Time | 8-14 days |
Product name | Steel Billet And Ingots |
Quality | Inspection |
Certification Supportment | Yes |
Technique | Hot Rolled, Cold Rolled |
Width | 100-500mm or Customization |
Lead time |
|
---|---|
Grade | Aluminium |
Tolerance | ±1% |