Galvanized Steel Coil
Each product is certified with ISO9001:2008 standards, ensuring quality management throughout production. Whether you’re looking for steel coils for bridge construction, decorative applications, or other specialized uses, Marsons International provides reliable solutions with quick delivery in 14 days. Available for various steel grades such as SGCC, SPCC, DX51D, G550, and more, we guarantee flexible payment terms and competitive pricing for global clients.
Product Attributes
Attribute | Description |
---|---|
Product Name | Galvanized Steel Coil |
Material | SGCC, CGCC, DX51D+Z, SPCC, S350GD |
Grade | DX51D, SGCC, SPCC, DX52D, SGHC, G550, S280GD, S350GD |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Place of Origin | Shandong, China |
Type | Steel Coil, Low-Alloy Plate |
Surface Treatment | Galvanized Coated, Pre-rusted, Black, Peeling, Polished, Machined |
Technique | Hot Rolled, Cold Rolled |
Application | Interior Decoration, Exterior Decoration, Bridge Construction, Weather-Resistant Applications |
Special Use | Weather-Resistant Steel Plate, High-Strength Applications |
Width Range | 100mm – 4200mm |
Thickness Range | 0.20mm – 6.0mm |
Length Range | 200mm – 18000mm |
Tolerance | ±1% |
Coil Weight | 4-6 Tons |
Coil ID | 508mm, 610mm |
Delivery Time | 14 Days (Standard); Custom Orders: 10-15 Days Based on Quantity |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Surface Finish | Pre-rusted, Polished, Galvanized Coated |
Heat Treatment | Annealed, Quenched, Tempered |
MOQ | 1 Ton |
Sample Availability | Free Sample Available |
Certification | ISO9001:2008 |
Payment Terms | 30% T/T Advance + 70% Balance, L/C at sight, Western Union, D/P, D/A, PayPal |
Price Terms | FOB, CRF, CIF, EXW |
Packing | Standard Export Packing (Inside: Waterproof Paper, Outside: Steel Cover with Strips & Pallets) |
Loading Port | Any port in China |
Container Sizes | 20ft GP: 5898mm(L) x 2352mm(W) x 2393mm(H); 40ft GP: 12032mm(L) x 2352mm(W) x 2393mm(H); 40ft HC: 12032mm(L) x 2352mm(W) x 2698mm(H) |
Productivity | 2000 Metric Tons per Month |
Keywords | Galvanized Steel Coil, Hot Rolled Steel Coil, Pre-rusted Steel Plate, DX51D Steel Coil, SGCC Steel Coil, Weather-Resistant Steel Plate, Steel Coil China |
End Applications | Industrial Construction, Automotive, Structural Steel, HVAC, Roofing, Bridge Construction, Decoration, Weatherproof Installations |
Steel Grades | SGSS, SGCD1, SGCD2, SGCD3, SGC340, SGC400, SGC440, SGC490, SGC570, CS Type A/B/C, FS Type A/B, DDS Type A/C, EDDS, DX51D+Z |
Color Options | Custom Colors Available (on demand) |
Surface Quality | Smooth, Uniform Thickness, Anti-corrosion |
Environmental Compliance | Eco-friendly, Fully Recyclable |
Reviews
There are no reviews yet.